| Management number | 229517993 | Release Date | 2026/05/31 | List Price | $41.13 | Model Number | 229517993 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Featuring 100% aluminized steel for longer service life compared to low-carbon steel, Walker SoundFX® direct-fit mufflers deliver quality appearance and favorable acoustics while mechanical interior joints and spun-locked heads provide durability.
| UPC | 086387189767 |
|---|---|
| ASIN | B07J3HH7VH |
| Brand Name | Walker |
| Unit Count | 1.0 Count |
| Item Weight | 4.84 Kilograms |
| Manufacturer | Tenneco (Dynomax, Walker, Thrush) |
| Model Number | 18976 |
| Material Type | Alloy Steel, Carbon Steel |
| Item Type Name | Walker SoundFX Direct Fit Muffler |
| Item Dimensions | 27 x 10.08 x 5.02 inches |
| Included Components | Walker Muffler |
| Inlet Connection Size | 2.5 Inches |
| Manufacturer Part Number | 18976 |
| Compatible with Vehicle Type | Car |
| Manufacturer Warranty Description | Contact retailer/seller for support |
| Global Trade Identification Number | 00086387189767 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form