| Management number | 228832419 | Release Date | 2026/05/31 | List Price | $2.40 | Model Number | 228832419 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
Real ingredients never tasted so good! Larabar Lemon Bar Fruit and Nut Bars are sweet, tasty, and chewy - and contain just six real ingredients. You'll love the mix of dates, almonds, cashews, lemon juice concentrate, lemon juice solids, and lemon oil that deliver big flavor in a convenient bar. Whether it's part of your morning or an afternoon snack, Larabar mini bars are an easy option you can feel good about eating. They're made without artificial sweeteners, and are also plant based, gluten free, dairy free, vegan, and Non-GMO Project Verified. All of that in a simple, wholesome bar. Real indulgence just got easier with this crave-worthy blend of fruit and nuts. 100% Real. 100% Delicious. Contains one cardboard box of Larabar Lemon Bar Fruit and Nut Bars, 6 Ct, 9.6 oz; perfect for instant snacking.
| UPC | 021908115276 |
|---|---|
| ASIN | B08TQ14RBM |
| Size | 6 Count (Pack of 1) |
| Color | No Color |
| Flavor | Lemon |
| Protein | 10 Grams, 4 Grams |
| Diet Type | Kosher, Vegetarian |
| Item Form | Bar |
| Specialty | GMO-free |
| Brand Name | LÄRABAR |
| Unit Count | 9.6 Ounce |
| Item Weight | 1.6 ounces |
| Part Number | 0021908115276 |
| Manufacturer | GENERAL MILLS |
| Model Number | 0021908115276 |
| Total Eaches | 1 |
| Coin Variety 1 | fruit |
| Item Dimensions | 1.6 x 5.35 x 5.95 inches |
| Number of Items | 1 |
| Number of Pieces | 6 |
| Product Benefits | Energy Boost |
| Material Features | GMO, Gluten Free, Kosher Certified |
| Package Type Name | Box |
| Net Content Weight | 9.6 Ounces |
| Item Package Weight | 0.31 Kilograms |
| Snack Food Bar Type | Fruit |
| Allergen Information | Almonds, Cashews |
| Age Range Description | Adult |
| Vitamins And Minerals | 0.0, 5.0 Percent Daily Value, 420 Milligrams |
| Global Trade Identification Number | 00021908115276 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form