| Management number | 238577379 | Release Date | 2026/07/11 | List Price | $32.00 | Model Number | 238577379 | ||
|---|---|---|---|---|---|---|---|---|---|
| Category | |||||||||
DUKAP developes and produces high quality luggage under the most rigorous stress tests, by simulating real live scenarios they identify the durability of each one of the components used to create the perfect suitcase. This high-tech luggage will display the total weight before traveling so that you don't have to pay for overweight never again. DUKAP is more than a suitcase, it's a lifestyle.
| Brand | Dukap |
|---|---|
| Luggage & luggage set type | Checked Luggage |
| Carry-on size | N |
| Luggage & luggage set style | Hardside |
| Piece count | 1 |
| Color | Red |
| Weight | 10.7 lb |
| Carrying type | Rolling |
| Material | PC/ABS |
| Is tsa-approved | Y |
| Bag/case feature | Spinner, Durable, Lightweight, Water-Resistant |
| Pattern | Solid Print |
| Shape | Rectangle |
| Luggage lock type | Combination Locks |
| Locking mechanism | Combination Lock |
| Number of compartments | 1 |
| Number of pockets | 3 |
| Handle type | Top Handle |
| Handle material | ABS |
| Handle style | Straight |
| Size descriptor | Large |
| Fastener type | Zipper |
| Fabric material percentage | 100 |
| Assembled product height | 27.25" |
| Model | DKINT00M-WIN |
| Zipper material | Metal |
| Fabric care instructions | Wipe clean with damp cloth, Tumble Dry |
| Age group | Adult |
| Gender | Unisex |
| Activity | Travel |
| Weather | All-Weather, Sun |
| Lock combination options | 2 |
If you notice any omissions or errors in the product information on this page, please use the correction request form below.
Correction Request Form